Sr.No. Particulars Unit JK Excel Bond 70 JK Excel Bond 80 JK Excel Bond 85 JK Excel Bond 90
1 Substance 70+/- 2.5% 80+/-2.5% 85+/-2.5% 90+/-2.5%
2 Caliper(min) 95 108 115 120
3 Breaking Length(MD/CD) 4500/2500 4500/2500 4500/2500 4500/2500
4 Tear factor 65+/-5 65+/-5 65+/-5 65+/-5
5 Cobb-60(Sizing) 22+-3 22+-3 22+-3 22+-3
6 Moisture 4.5+/-0.5 4.5+/-0.5 4.5+/-0.5 4.5+/-0.5
7 Smoothness(Bendtsen) 250 250 250 250
8 Wax Pick 14A 14A 14A 14A
9 Brightness 96+/-1 96+/-1 96+/-1 96+/-1
10 Opacity 88 90 91 92
11 Stiffness(MD/CD) 2.4/1.2 3.0/1.5 3.4/1.7 4.0/2.0
12 Watermark JK EXCEL BOND JK Excel Bond JK Excel Bond Jk Excel Bond